Most Recent Camarillo Homes For Sale
| View All Camarillo Homes For Sale | ||
|
571 Via Del Cerro, Camarillo, CA 93010 | $799,000 3 beds 2 baths |
|
2640 Truman St, Camarillo, CA 93010 | $410,000 3 beds 3 baths |
|
6228 Paseo Encantada, Camarillo, CA 93012 | $378,000 2 beds 2.5 baths |
Real Estate Resources |
Camarillo Apartments
There are 307 apartments found in and near the Camarillo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings